Track Schedule
Track Schedule for 2021 | ||||
Date | Meet | School | Time | Leave Time |
Mar.18 | Doane Indoor Meet | Crete | 10:00 AM | 7:45 A.M. |
Mar. 26 | Wilcox-Hildreth Invite | Wilcox | 10:00 AM | 7:30 A.M. |
Mar. 31 | Osceola Invite | Osceola | 9:00 AM | 6:45 A.M. |
Apr.6 | Wood River | Wood River | 1:30 PM | 11:45 A.M. |
Apr.14 | Osceola (High Plains Invite) | Osceola | 9:00 AM | 6:45 A.M. |
Apr.20 | Exeter Milligan | McCool | 9:30 PM | 7:45 A.M |
Apr.26 | McCool Jct. (Tom White invite) | McCool | 9:15 AM | 7:30 A.M. |
Apr.26 |
CNTC (Only Qualifiers) | GI North West | 3:00 PM | 1:15 P.M. |
May 1 |
CRC | Osceola | 9:00 A.M. |
6:45 A.M. |
May 6 |
McCool (Paul Underwood Invite) |
McCool |
9:30AM |
7:45 A.M. |
May. 12 | District Meet | TBA | TBA | TBA |
May 21-22 |
(Only Qualifiers) |
Omaha Burke | TBD | TBA |