Track Records
GILTNER TRACK AND FIELD RECORDS | ||||||||
Boys | Time | Year | Events | Girls | Time | Year | ||
400 M Relay K. Hawthorne, B. Hinrichs R. Kleier, G. Poppen 44.3 - 2013 |
K. Hawthorne/N. Preissler | 11.0 | 2013/2015 | 100 M Dash | J. Hansen | 12.42 | 2015 | 400 M Relay A. Preissler, S. Janzen A. Leichty, J. Hansen 50.13 - 2018 |
K. Hawthorne/ R. Lyon | 23.0 | 2013/2018 | 200M Dash | J. Hansen | 26.03 | 2015 | ||
B. Good | 51.2 | 2016 | 400 M Dash | R. Janzen | 59.63 | 2018 | ||
E. Kreutz | 2:00.6 | 2012 | 800 M Dash | R. Janzen | 2:20.70 | 2017 | ||
N. Nauman | 4:33.36 | 1991 | 1600 M Dash | B. Wilson | 5:29.09 | 2016 | ||
1600 M Relay K. Stallings, D. Hastings T. Poppen, E. Kreutz 3:30.8 - 2012 |
N. Nauman | 10:04.08 | 1991 | 3200 M Dash | N. McDermott | 11:54.7 | 1982 | 1600 M Relay S. Janzen, A. Preissler C. Hoelck, R. Janzen 4:06.91 - 2018 |
J. Smith | 14.7 | 1991 | 110 M Hurdles | J. Lockmon | 15.2 | 2007 | ||
J. Hastings | 40.10 | 2015 | 300 M Hurdles | A. Preissler | 46.36 | 2018 | ||
J. Hastings | 6' 5.25" | 2015 | High Jump | K. Kuehner | 5' 5" | 1985 | ||
3200 M Relay N. Nauman, J. Eastman T. Detamore, T. Bieck 8:21.9 - 1993 |
L. Marsh | 21' 3.5" | 1970 | Long Jump | M. Happold/J. Lockmon | 16' 9.75" | 1986/2007 | 3200 M Relay R. Janzen, B. Wilson B. Good, C. Hoelck 9:57.30 - 2018 |
L. Marsh | 43' 10" | 1970 | Triple Jump | J. Lockmon | 34' 1.25" | 2006 | ||
D. Ott | 56' 4.25" | 2012 | Shot Put | K. Lyon | 42' 9.5" | 2015 | ||
A. Goracke | 161'2" | 2018 | Discus | A. Hosier | 115' 11.5" | 1986 | ||
B. Hansen | 14'4" | 2018 | Pole Vault | H. Preissler | 11'4" | 2018 |