Track Schedule
Track Schedule for 2019 | ||||
Date | Meet | School | Time | Leave Time |
Mar.14 | Doane Indoor Meet | Crete | 10:00 AM | 7:45 AM |
Mar. 21 | Central City Meet | Central City | 1:00 PM | 11:00 AM |
Live Results of Central City Meet | ||||
Mar.23 | Wilcox Invite | Wilcox | Cancelled | Sleep In |
Mar.29 | Osceola Invite | Osceola | 9:00 AM | 11:45 AM |
Apr.2 | Wood River Invite | Wood River | 1:30 PM | 6:45 AM |
Apr.10 | High Plains Invite | Osceola | 9:00 AM | 7:45 AM |
Apr.16 | Exeter/Milligan Invite | McCool | 9:30 AM | 7:30 AM |
Apr. 18 | Track Fest | Papillion | 3:30 PM | 1:30 |
Apr. 23 | Tom White Invite | McCool | 9:15 AM | 7:30 AM |
Apr.23 | CNTC | GINW | 3:00 PM | 1:1:50 PMM |
Apr.27 | CRC | Osceola | 9:00 AM | 6:45 AM |
May. 2 | Paul Underwood Meet | McCool | 9:30 AM | 7:45 AM |
May. 10 | District Meet | Sandy Creek | 9:00 AM | 7:00 AM |
May 17-18 | State Track | Omaha Burke | Late Session | TBD |
2019 Track Members!
Freshman | Sophomores | Juniors | Seniors | Managers |
Branden Farrall | Landyn E-Davidson | Michael Eastman | Jayden DeVries | Taylor DeVries |
Jacob Smith | Scott Lamb | Kyle Phillips | Brooke Good | Michele Seim |
Jacob Wiles | Tanner Roth | Cortney Hoelck | Aubrey Leichty | |
Dakon Wilson | Shayla Smith | Sydney Janzen | Brayden Rhoades | |
Levi Hoffman | Sydni Watson | Hannah Preissler | Mary Wiles | |
Nathan Leichty | Alice Wiles | Amanda Whisenand | Brooke WIlson | |
Will Fastnacht | Kendal Wilson | Dayne Hinrichs | ||
Camden Humphrey | Lance McKay | Trevor Linden | ||
Rody Lyon |
JR. HIGH 2019 TRACK SCHEDULE | |||
Date | School | Location | Time |
Mar. 28 | Friends Invite | Friends | 10:00 am |
Apr. 2 | Exeter/Milligan | McCool | 9:30 am |
Apr. 9 | Hampton Invite | McCool | 9:00 am |
Apr. 17 | McCool Junction Invite | McCool | 10:00 am |
Apr. 26 | CRC Meet | Cross County | 9:00 am |